FEES STRUCTURE
Your guide to the fee structure and payment options available for the 2025
NEED HELP WITH STUDENT ACCOMODATION
While Real skills does not have its own student residence, national and foreign students at Real Skills can select from a variety of accommodation options, all in relatively close proximity to the Rainbow campus. accommodations.
Registration OR Tuition fees can be paid by any of the following means:
Direct Bank Deposit,
Electronic Funds Transfer (EFT),
Credit Card or
SnapScan
Banking Details.
Bank: Absa
Account Name: Real Skills Training Institute
Account Number: 4111028523
Account Type: Business Account
Branch Code: 632005
Bank: Absa
Account Name: Real Skills Training Institute
Account Number: 4111028523
Account Type: Business Account
Branch Code: 632005

REGISTRATION FEES BEGINNER COURSES
STARTUP KIT
R1500.00
Once off paid before you begin classes
SOUTH AFRICAN STUDENTS
R1500.00
Registration Fees
FOREIGN STUDENTS
R1800.00
Registration Fees
TUITION FEES BEGINNER COURSES
11 MONTHS CERTIFICATE IN FASHION BEGINNER COURSE COURSE | PRICES |
---|---|
REGISTRATION FEE (Non refundable paid when submitting Registration form ie No Registration form will be Accepted without proof of registration payment slip | R1500.00 |
TUITION FEE | R19,800.00 |
START UP KIT: To be paid upon Registration before Attending classes | R1500.00 |
TOTAL | R22,800.00 |
MONTHLY INTALMENTS | R1,800.00 |
LATE REGISTRATION FEE: Applicable to Applications Received after 10th February. | R1,800.00 |
© Real Skills Technical FET Updated Nov 2024 |
NATIONAL CERTIFICATE IN FASHION (FP&M SETA CERTIFICATE) | PRICES |
---|---|
REGISTRATION FEE (Non refundable paid when submitting Registration form ie No Registration form will be Accepted without proof of registration payment slip | R1,500.00 |
TUITION FEE | R21,600.00 |
START UP KIT: To be paid upon Registration before Attending classes | R1,500.00 |
TOTAL | R24,600.00 |
MONTHLY INTALMENTS | R1,800.00 |
LATE REGISTRATION FEE: Applicable to Applications Received after 17th February. | R1,800.00 |
© Real Skills Technical FET Updated Nov 2024 |
Both Men & Woman FASHION DESIGN COURSE | PRICES |
---|---|
REGISTRATION FEE (Non refundable paid when submitting Registration form ie No Registration form will be Accepted without proof of registration payment slip | R1500.00 |
TUITION FEE | R24,000.00 |
START UP KIT: To be paid upon Registration before Attending classes | R1500.00 |
TOTAL | R27,000.00 |
MONTHLY INTALMENTS | R2000.00 |
LATE REGISTRATION FEE: Applicable to Applications Received after 17th February. | R1800.00 |
© Real Skills Technical FET Updated Nov 2024 |